KUMARI MAYAWATI Bahujan Samaj Party (BSP) or Majority People's Party is one of the only five prominent national political parties of India, which is the largest democracy of the world.
• Chief Minister, Uttar Pradesh (Fourth-time)
• National President, Bahujan Samaj Party (BSP)
• Member of Uttar Pardesh Legislative Council
mayawati, kumari mayawati, iron lady kumari mayawati, iron lady, Honourable Sister, bahujan samaj party president, bahujan samaj party, national president BSP, bsp party, sarvajan samaj, bahujan samaj, scheduled caste, scheduled tribes, obc, other backward classes
   
Bahujan Samaj Aur Uski Rajniti, Bahujan Samaj Aur Uski Rajniti, Mere Sangarshmai Jeevan Evam Bahujan Movement Ka Safarnama, A Travelogue of My struggle-ridden life and of Bahujan Samaj
Home
 
My Self
 
Electoral Struggle
 
Books & Booklets
 
Photo Gallery
 
Achievements
 
Message for People
 
Feedback
 
About BSP
 
Brief Introduction
 
Electoral Performance
 
Critical Inputs / Quotes
 
Court Orders
 
Election Symbol
 
Party Logo
 
News & Events
political party, political party of india, majority people party, indian political party, india politics, national party, national political party, national politics, politics in india, main political party india, politics in india, national president of bSp, national president of bahujan samaj party, most popular lady in india, Member of Uttar Pardesh Legislative Council, Chief Minister, Uttar Pradesh, National President, Bahujan Samaj Party (BSP).
CRITICAL INPUTS

DISTRICT-WISE POPULATION OF SCHEDULED CASTES (SC) AND MUSLIMS IN UTTAR PRADESH
(as per Census of India 2001)

 
Area Code Districts Population
Total SC Muslim All Religion
09 01 Saharanpur 6,29,350 11,32,919
28,96,863
09 02 Muzaffarnagar 4,78,324 13,49,629 35,43,362
09 03 Bijnore 6,55,806 13,06,329 31,31,619
09 04 Moradabad 6,04,253 17,35,381 38,10,983
09 05 Rampur 2,57,365 9,45,277 19,23,739
09 06 Jyotiba Phule Nagar 2,58,857 5,90,308 14,99,068
09 07 Meerut 5,52,692 9,75,715 29,97,361
09 08 Baghpat 1,27,813 2,87,871 11,63,991
09 09 Ghaziabad 5,93,780 7,82,915 32,90,586
09 10 Gautam Buddha Nagar 1,96,022 1,56,415 12,02,030
09 11 Bulandshahar 5,88,683 6,13,660 29,13,122
09 12 Aligarh 6,34,270 5,31,956 29,92,286
09 13 Hathras 3,36,739 1,34,851 13,36,031
09 14 Mathura 4,06,600 1,67,628 20,74,516
09 15 Agra 7,88,394 3,23,643 36,20,436
09 16 Firozabad 3,87,047 2,60,414 20,52,958
09 17 Etah 4,78,665 3,19,386 27,90,410
09 18 Mainpuri 3,08,390 84,577 15,96,718
09 19 Budaun 5,24,684 654,797 30,69,426
09 20 Bareilly 4,57,771 12,26,386 36,18,589
09 21 Pilibhit 2,50,495 3,90,773 16,45,183
09 22 Shahjhanpur 4,51,492 4,55,049 25,47,855
09 23 Kheri 8,20,359 6,12,638 32,07,232
09 24 Sitapur 11,53,626 6,96,126 36,19,661
09 25 Hardoi 10,65,848 4,45,419 33,98,306
09 26 Unnao 8,27,255 2,96,780 27,00,324
09 27 Lucknow 7,76,502 7,48,687 36,47,834
09 28 Rae Bareli 8,56,749 3,40,129 28,72,335
09 29 Farrukhabad 2,58,080 2,32,599 15,70,408
09 30 Kannauj 2,56,038 2,19,104 13,88,923
09 31 Etawah 3,13,470 95,926 13,38,871
09 32 Auraiya 3,26,788 83,719 11,79,993
09 33 Kanpur Rural 3,88,419 1,45,525 15,63,336
09 34 Kanpur Nagar 6,85,809 6,53,881 41,67,999
09 35 Jalaun 3,93,307 1,46,317 14,54,452
09 36 Jhansi 4,89,763 1,29,785 17,44,931
09 37 Lalitpur 2,43,788 28,796 9,77,734
09 38 Hamirpur 2,37,902 83,064 10,43,724
09 39 Mahoba 1,82,614 47,335 7,08,447
09 40 Banda 3,20,226 1,26,203 15,37,334
09 41 Chitrakoot 2,01,839 27,168 7,66,225
09 42 Fatehpur 5,78,070 3,07,047 23,08,384
09 43 Pratapgarh 6,01,043 3,74,126 27,31,174
09 44 Kaushambi 4,66,853 1,74,698 12,93,154
09 45 Allahabad 10,65,097 6,27,735 49,36,105
09 46 Barabanki 7,18,897 5,89,197 26,73,581
09 47 Faizabad 4,71,839 3,04,434 20,88,928
09 48 Ambedkar Nagar 4,95,375 3,32,212 20,26,876
09 49 Sultanpur 7,15,297 5,24,642 32,14,832
09 50 Bahraich 3,42,747 8,29,361 23,81,072
09 51 Shrawasti 2,16,352 3,01,117 11,76,391
09 52 Balrampur 2,26,753 6,17,675 16,82,350
09 53 Gonda 4,33,491 5,32,585 27,65,586
09 54 Siddarth Nagar 3,37,311 6,00,336 20,40,085
09 55 Basti 4,35,082 3,06,540 20,84,814
09 56 Sant Kabir Nagar 3,00,902 3,41,154 14,20,226
09 57 Maharaj Ganj 4,24,190 3,57,822 21,73,878
09 58 Gorakhpur 8,31,070 3,44,960 37,69,456
09 59 Kushi Nagar 5,24,149 4,87,674 28,93,196
09 60 Deoria 4,93,344 3,08,731 27,12,650
09 61 Azamgarh 10,13,801 5,93,907 39,39,916
09 62 Mau 4,21,677 3,53,003 18,53,997
09 63 Ballia 4,54,647 1,81,553 27,61,620
09 64 Jaunpur 8,57,883 3,99,186 39,11,697
09 65 Ghazipur 6,49,510 3,00,327 30,37,582
09 66 Chandauli 3,99,174 1,68,281 16,43,251
09 67 Varanasi 4,35,545 4,97,516 31,38,671
09 68 Sant Reavidasnagar Bhadoi 2,92,747 1,61,962 13,53,705
09 69 Mirzapur 5,66,160 1,58,204 21,16,042
09 70 Sonebhadra 6,13,497 79,102 14,63,519
 
 
Kumari Mayawati Profile & Political Leadership, Bahujan Samaj Party Leader, BSP Leader, BSP National President
All Copyrights Reserved