KUMARI MAYAWATI Bahujan Samaj Party (BSP) or Majority People's Party is one of the only five prominent national political parties of India, which is the largest democracy of the world.
• Chief Minister, Uttar Pradesh (Fourth-time)
• National President, Bahujan Samaj Party (BSP)
• Member of Uttar Pardesh Legislative Council
mayawati, kumari mayawati, iron lady kumari mayawati, iron lady, Honourable Sister, bahujan samaj party president, bahujan samaj party, national president BSP, bsp party, sarvajan samaj, bahujan samaj, scheduled caste, scheduled tribes, obc, other backward classes
   
Bahujan Samaj Aur Uski Rajniti, Bahujan Samaj Aur Uski Rajniti, Mere Sangarshmai Jeevan Evam Bahujan Movement Ka Safarnama, A Travelogue of My struggle-ridden life and of Bahujan Samaj
Home
 
My Self
 
Electoral Struggle
 
Books & Booklets
 
Photo Gallery
 
Achievements
 
Message for People
 
Feedback
 
About BSP
 
Brief Introduction
 
Electoral Performance
 
Critical Inputs / Quotes
 
Court Orders
 
Election Symbol
 
Party Logo
 
News & Events
political party, political party of india, majority people party, indian political party, india politics, national party, national political party, national politics, politics in india, main political party india, politics in india, national president of bSp, national president of bahujan samaj party, most popular lady in india, Member of Uttar Pardesh Legislative Council, Chief Minister, Uttar Pradesh, National President, Bahujan Samaj Party (BSP).

ELECTORAL PERFORMANCE
General Election 2004 Result

Lok Sabha Election 2004
Final Result 542/542


 Party Won
 BJP+ 185
 INC+ 220
 Others 137
 Total 542
 National Summary
Total States & UTs : 35
Total PCs : 543
Total Electors : 671524934
PCs for which Candidates/Voter Turnout is Available : 543
Electors where votes counted : 662210045
Total votes counted : 383716896
Results Available : 539
 
BJP+
 Party Won Gain* Retain Total
(G+R)
Loss* Net Gain
(G-L)*
Vote Share
Swing
2004 1999
BJP 138 48 90 138 90 -42 21.48 23.75 -2.27
SHS 12 1 11 12 4 -3 1.79 1.56 0.23
BJD 11 1 10 11 0 1 1.29 1.2 0.09
SAD 8 6 2 8 0 6 0.89 0.69 0.20
JD(U) 7 4 3 7 18 -14 1.98 3.1 -1.12
TDP 5 1 4 2 25 -24 3.01 3.65 -0.64
AITC 2 1 1 2 7 -6 1.99 2.57 -0.58
NPF 1 1 0 1 0 1 0.18 0 0.18
MNF 1 1 0 1 0 1 0.05 0 0.05
ADML 0 0 0 0 10 -10 2.17 1.93 0.24
Total 185 64 121 185 154 -90 34.83    
 
INC+
 Party Won Gain* Retain Total
(G+R)
Loss* Net Gain
(G-L)*
Vote Share
Swing
2004 1999
INC 145 96 49 145 65 31 26.21 28.3 -2.09
RJD 24 18 6 24 2 15 1.86 2.79 -0.93
DMK 16 5 11 16 1 4 1.79 1.73 0.06
NCP 9 4 5 9 2 2 1.76 2.27 -0.51
PMK 6 3 3 6 2 1 0.55 0.65 -0.1
TRS 5 5 0 5 0 5 0.62 0 0.62
JMM 5 5 0 5 0 5 0.46 0.27 0.19
MDMK 4 2 2 4 2 0 0.43 0.44 -0.01
LJNSP 3 3 0 3 0 3 0.51 0 0.51
JKPDP 1 1 0 1 0 1 0.07 0 0.07
RPI(A) 1 1 0 1 0 1 0.09 0 0.09
MUL 1 0 1 1 1 -1 0.1 0.23 -0.13
RPI 0 0 0 0 0 0 0.07 0.14 -0.07
AC 0 0 0 0 0 0 0.02 0.02 0
KEF(M) 0 0 0 0 1 1- 0.05 0.1 -0.05
IUML 0 0 0 0 0 0 0 0.01 0
Total 219 142 75 217 76 66 34.59    
 
OTHERS
 Party Won Gain* Retain Total
(G+R)
Loss* Net Gain
(G-L)*
Vote Share
Swing
2004 1999
CPM 43 14 29 43 4 10 5.6 5.4 0.2
SP 36 21 15 36 11 10 4.06 3.76 0.92
BSP 19 15 4 19 10 5 5.08 4.16 0.92
CPI 10 7 3 10 1 6 1.38 1.48 -0.1
IND 4 3 1 4 5 -2 4.06 2.74 1.32
JD(S) 4 4 0 4 1 3 1.52 0.91 0.61
RSP 3 0 3 3 0 0 0.44 0.41 0.03
RLD 3 1 2 3 0 1 0.57 .037 0.2
AIFB 3 1 2 3 0 1 0.35 0.35 0
AGP 2 2 0 2 0 2 0.53 0.32 0.21
JKN 2 0 2 2 2 -2 0.11 0.12 -0.01
IFDP 1 1 0 1 0 1 0.1 0 0.1
LJSP 1 1 0 1 0 1 0.1 0 0.1
KEC 1 0 1 1 0 0 0.09 0.1 -0.01
AIMIM 1 0 1 1 0 0 0.11 0.12 -0.01
BNP 1 1 0 1 0 1 0.04 0 0.04
NLP 1 1 0 1 0 1 0.09 0.04 0.05
SDF 1 0 1 1 0 0 0.04 0.03 0.01
SJP(R) 1 0 1 1 0 0 0.08 0.08 0
 
Kumari Mayawati Profile & Political Leadership, Bahujan Samaj Party Leader, BSP Leader, BSP National President
All Copyrights Reserved